Dynamic fatigue testing machine
Electronic universal testing machine
Electro-hydraulic servo universal testing machine
Automated test scheme
Pendulum impact testing machine
Drop hammer impact testing machine
High temperature creep endurance testing machine
Horizontal testing machine
Special testing machine
Standard machine
Spring testing machine
Electric insulator testing machine
Fastener testing machine
Technical parameters:
sensitivity | 1mV/V |
Zero equilibrium | ±1% |
蠕变 | ±0.05% |
nonlinearity | ±0.5% |
滞后 | ±0.5% |
repeatability | ±0.5% |
Sensitivity temperature bleaching | ≤0.002% |
Zero temperature drift | ≤0.002% |
Usable temperature range | -40℃ ~ +70℃ |
Temperature compensation range | -10℃ ~+60℃ |
Safety load | 150% |
Input impedance | 396Ω |
Output impedance | 355Ω |
Insulation resistance | ≥2000MΩ |
Recommended excitation voltage | 10V |
Maximum excitation voltage | 15V |
Conductor length | >2m |
Conductor color | Excitation red + black -, output blue + white - |
Sweep for immediate attention
Copyright @ Shenzhen wance Test Equipment Co., Ltd. Copyright(C)2024 wance Technologies Ltd.
All Rights Reserved Guangdong ICP number 15055763